WEC OCALA WINTER SPECTACULAR IV
World Equestrian Center - Ocala Ocala, FL
Monday, January 23, 2023 - Sunday, January 29, 2023
WEC OCALA WINTER SPECTACULAR IV
538 USHJA Jumper Seat Medal 3'3 (Jr/Am) START ORDER
START ORDER
538
USHJA Jumper Seat Medal 3'3 (Jr/Am)
LOCATION
Jumper 2
Jumper 2
DATE
Friday, January 27, 2023 - 8:00 AM
Friday, January 27, 2023 - 8:00 AM
WEC OCALA WINTER SPECTACULAR IV
START ORDER
538. USHJA Jumper Seat Medal 3'3 (Jr/Am)
Jumper 2
Friday, January 27, 2023 - 8:00 AM
START | # | RIDER | HORSE |
---|---|---|---|
1 | 3949 | KAITLYN BERLY | JARABEL K Z |
2 | 1948 | HALLIE NELSON | TJC's Yo Gotti |
3 | 4211 | FINLEY SCHEFFEL | VIVALDI’S FOUR SEASONS |
4 | 2474 | CLARE FRIEDLANDER | CAMBRIDGE |
5 | 5134 | CAROLINE KRIER | INCANDESANCE |
6 | 1719 | CAROLINE MUTH | CHACCOWITO PS |
7 | 5256 | SALLY IVES | JINTER VAN HET HAGEHOF |
8 | 2326 | GRACE MCREYNOLDS | ATTENDU DE LANNOIS Z |
10 | 2438 | MAGGIE KING | MAGURO |
13 | 4257 | VERONICA FEELEY | DEBONAIR |
14 | 5043 | JULIA YOUNG | INVITATION ONLY |
15 | 4733 | ANNA KLEE | ST. ELMO'S FIRE |
16 | 2425 | WRENN WARREN | LV CHAS QUINTIN |
17 | 5137 | EVA BERNSTEIN | Anton 825 |
18 | 2891 | BROOKE RUBIO | ATTICUS FINCH |
19 | 2398 | CARA JENSEN | TYAMO |
TOTAL COMPETITORS: 16 |