WEC OCALA WINTER SPECTACULAR X
World Equestrian Center - Ocala Ocala, FL
Monday, March 06, 2023 - Sunday, March 12, 2023
WEC OCALA WINTER SPECTACULAR X
539 USHJA Hunter Seat Medal 3'3 START ORDER
START ORDER
539
USHJA Hunter Seat Medal 3'3
LOCATION
Hunter 2
Hunter 2
DATE
Saturday, March 11, 2023 - 7:30 AM
Saturday, March 11, 2023 - 7:30 AM
WEC OCALA WINTER SPECTACULAR X
START ORDER
539. USHJA Hunter Seat Medal 3'3
Hunter 2
Saturday, March 11, 2023 - 7:30 AM
START | # | RIDER | HORSE |
---|---|---|---|
0 | 3481 | KATHERINE ADDINGTON | HARVY |
1 | 6806 | MORGAN MCCARTHY | MUST DE LISON |
2 | 1882 | ANDREA MUJICA BUENO | DEMBELE VDL |
3 | 3364 | LAUREN CARPENTER | BELLINI |
4 | 4953 | EMERSON GOULD | WON'T BACK DOWN |
5 | 6520 | TAYLOR JESEL | CALMEO MSK V |
6 | 4078 | BAILEY CANALE | BSS LARIMO |
7 | 4240 | SUSANNAH MORRELL | EVER SO CLEVER |
8 | 4733 | ANNA KLEE | ST. ELMO'S FIRE |
9 | 4780 | MAIRIN LANAHAN | COOLCORRON COOL CAT |
11 | 6227 | ANLEIGH AHLERT | SNOWCLOUD |
12 | 1092 | CAMPBELL CAUTHEN | ALIAS DES ETANG |
13 | 2185 | ABIGAIL SAPP | CARA Z |
14 | 6256 | PAYTON BLACKWELL | CONCHOBAHR |
15 | 7027 | PEARL THURSTON | IN THE GROOVE |
TOTAL COMPETITORS: 15 |