WEC OCALA WINTER SPECTACULAR II
World Equestrian Center - Ocala Ocala, FL
Monday, January 09, 2023 - Sunday, January 15, 2023
WEC OCALA WINTER SPECTACULAR II
539 USHJA Hunter Seat Medal 3'3 START ORDER
START ORDER
539
USHJA Hunter Seat Medal 3'3
LOCATION
Hunter 2
Hunter 2
DATE
Saturday, January 14, 2023 - 8:00
Saturday, January 14, 2023 - 8:00
WEC OCALA WINTER SPECTACULAR II
START ORDER
539. USHJA Hunter Seat Medal 3'3
Hunter 2
Saturday, January 14, 2023 - 8:00
START | # | RIDER | HORSE |
---|---|---|---|
0 | 2422 | WRENN WARREN | IZENGO |
1 | 1305 | SOFIA BARQUIN | VIF ALIA |
3 | 2438 | MAGGIE KING | MAGURO |
4 | 2185 | ABIGAIL SAPP | CARA Z |
5 | 1131 | BROOKE FARFONE | KNEE DEEP |
6 | 2831 | ANNA MARKCROW | THE LIEUTENANT |
7 | 1196 | SHILOH ROSEBOOM | GOTHAM |
8 | 1077 | AVA FRITZEL | KT ODIEU |
9 | 2689 | LUX PAINE | COHINOUR D’ARTHENAY |
10 | 4240 | SUSANNAH MORRELL | EVER SO CLEVER |
11 | 2457 | SYDNEY CHMEL | ADOLESCO |
12 | 1882 | ANDREA MUJICA BUENO | DEMBELE VDL |
13 | 1948 | HALLIE NELSON | TJC's Yo Gotti |
14 | 2756 | JULIA YOUNG | SPYGATE |
15 | 1225 | EDIE MURAWSKI | CLANDESTIN |
16 | 2891 | BROOKE RUBIO | ATTICUS FINCH |
17 | 1125 | CALEIGH MURPHY | HORSE #1 |
18 | 3162 | TAYLOR MATALON | STELLER |
19 | 3364 | LAUREN CARPENTER | BELLINI |
20 | 3871 | MORGAN MCCARTHY | DIMACHO |
21 | 4200 | PIPER SNYDER | FIGARO |
22 | 1747 | SAMANTHA MCCARTHY | THE RIDGE CAVALIER |
23 | 4305 | SUNSHINE BUCHANAN | ROCKY TOP |
TOTAL COMPETITORS: 23 |