WEC OCALA WINTER SPECTACULAR II
World Equestrian Center - Ocala Ocala, FL
Monday, January 09, 2023 - Sunday, January 15, 2023
WEC OCALA WINTER SPECTACULAR II
538 USHJA Jumper Seat Medal 3'3 START ORDER
START ORDER
538
USHJA Jumper Seat Medal 3'3
LOCATION
Jumper 1
Jumper 1
DATE
Friday, January 13, 2023 - 7:30
Friday, January 13, 2023 - 7:30
WEC OCALA WINTER SPECTACULAR II
START ORDER
538. USHJA Jumper Seat Medal 3'3
Jumper 1
Friday, January 13, 2023 - 7:30
START | # | RIDER | HORSE |
---|---|---|---|
1 | 2186 | ABIGAIL SAPP | CLAAS NT |
2 | 1107 | JUDAH SINGER | LORD BLUE PS |
3 | 1948 | HALLIE NELSON | TJC's Yo Gotti |
4 | 2831 | ANNA MARKCROW | THE LIEUTENANT |
5 | 1303 | ANNA PAYNE | LIVE OAK |
6 | 4200 | PIPER SNYDER | FIGARO |
7 | 2438 | MAGGIE KING | MAGURO |
8 | 1125 | CALEIGH MURPHY | HORSE #1 |
9 | 1305 | SOFIA BARQUIN | VIF ALIA |
11 | 4152 | TAYLOR MATALON | MY WINGMAN |
12 | 2425 | WRENN WARREN | LV CHAS QUINTIN |
13 | 3370 | SKYLAR GURTIS | CLIFF AFFAIR |
15 | 1799 | AVEREY-MAY PRITCHARD | CUMANO CL |
17 | 2756 | JULIA YOUNG | SPYGATE |
18 | 1225 | EDIE MURAWSKI | CLANDESTIN |
19 | 2891 | BROOKE RUBIO | ATTICUS FINCH |
20 | 3010 | ELEANOR PIETERS | TIBRI'S RAIN KING |
22 | 4126 | MELANIE FERRIO-WISE | VILLANUEVA CONRAD |
23 | 2007 | EVA BERNSTEIN | Spiderman K |
24 | 1882 | ANDREA MUJICA BUENO | DEMBELE VDL |
TOTAL COMPETITORS: 20 |