WEC OCALA WINTER SPECTACULAR II
World Equestrian Center - Ocala Ocala, FL
Monday, January 09, 2023 - Sunday, January 15, 2023
WEC OCALA WINTER SPECTACULAR II
528 USEF Hunter Seat Medal START ORDER
START ORDER
528
USEF Hunter Seat Medal
LOCATION
Jumper 2
Jumper 2
DATE
Sunday, January 15, 2023 -
Sunday, January 15, 2023 -
WEC OCALA WINTER SPECTACULAR II
START ORDER
528. USEF Hunter Seat Medal
Jumper 2
Sunday, January 15, 2023 -
START | # | RIDER | HORSE |
---|---|---|---|
0 | 4030 | ISABELLA ERLICK | KILROY |
1 | 2784 | KENDALL DEAN | CONGHAM CLUB |
2 | 3370 | SKYLAR GURTIS | CLIFF AFFAIR |
3 | 1799 | MEGAN STOREY | CUMANO CL |
5 | 4056 | ELLA WITT | KONNEMARA HX |
6 | 4026 | HUGH TURNER | QUELLE CARTE |
7 | 2457 | SYDNEY CHMEL | ADOLESCO |
8 | 4200 | PIPER SNYDER | FIGARO |
10 | 1225 | EDIE MURAWSKI | CLANDESTIN |
11 | 1196 | SHILOH ROSEBOOM | GOTHAM |
12 | 1281 | CALOGERA BORRELLO | OSWALD VAN DE LEEUWERK |
13 | 2175 | GRACE RABB | KINGDOM Z |
14 | 2450 | KELLSEY STERN | F.F. CALCUTTA |
15 | 2831 | ANNA MARKCROW | THE LIEUTENANT |
16 | 3010 | ELEANOR PIETERS | TIBRI'S RAIN KING |
17 | 2422 | WRENN WARREN | IZENGO |
18 | 3931 | MADDIE TOSH | ULYSSES |
19 | 1298 | AMELIA TURNER | FANTASTIC |
20 | 1882 | ANDREA MUJICA BUENO | DEMBELE VDL |
21 | 4195 | AMELIA ALLAIRE | MTM BUGATTI |
22 | 1891 | MAGGIE KING | DANNY BOY |
TOTAL COMPETITORS: 21 |