WEC OCALA WINTER SPECTACULAR V
World Equestrian Center - Ocala Ocala, FL
Monday, January 30, 2023 - Sunday, February 05, 2023
WEC OCALA WINTER SPECTACULAR V
529 WIHS Equitation Hunter Phase START ORDER
START ORDER
529
WIHS Equitation Hunter Phase
LOCATION
Hunter 1
Hunter 1
DATE
Saturday, February 04, 2023 - 8:00
Saturday, February 04, 2023 - 8:00
WEC OCALA WINTER SPECTACULAR V
START ORDER
529. WIHS Equitation Hunter Phase
Hunter 1
Saturday, February 04, 2023 - 8:00
| START | # | RIDER | HORSE |
|---|---|---|---|
| 0 | 2295 | SARAH STARY | KING OF LEON |
| 1 | 1957 | HANNAH SERFASS | QUAXX 2 |
| 2 | 4815 | FINLEY SCHEFFEL | JET PUFF |
| 3 | 2422 | WRENN WARREN | IZENGO |
| 4 | 2293 | JACKIE STARY | CONENZO |
| 5 | 4195 | AMELIA ALLAIRE | MTM BUGATTI |
| 6 | 4643 | KATALENA PRUSSO | SALANO |
| 7 | 5256 | SALLY IVES | JINTER VAN HET HAGEHOF |
| 8 | 1719 | CAROLINE NADALIN | CHACCOWITO PS |
| 9 | 5395 | CAROLINE MUTH | FIRST CHOICE |
| 10 | 2986 | ISABELLE EHMAN | ANY GIVEN SUNDAY |
| 11 | 4278 | KATE NEILY | FIRST VERDI |
| 12 | 2816 | MADDIE TOSH | DAKTARI 38 |
| 13 | 4267 | ISABELLA GRIFFIN | DIACASIR |
| 14 | 4308 | Sky Bandini Gondron | CAPO SUN |
| 15 | 2995 | CHELSEA STOPFORD | CELLEIKO |
| 16 | 1615 | ADDISON MCQUAKER | GOLDEN TICKET |
| 17 | 2648 | ASHLEIGH COLANTUONI | NOVELLO |
| 18 | 3370 | SKYLAR GURTIS | CLIFF AFFAIR |
|
TOTAL COMPETITORS: 19 |
|||