WEC OCALA WINTER SPECTACULAR IV
World Equestrian Center - Ocala Ocala, FL
Monday, January 23, 2023 - Sunday, January 29, 2023
WEC OCALA WINTER SPECTACULAR IV
533 NHS Junior Medal 3'3 START ORDER
START ORDER
533
NHS Junior Medal 3'3
LOCATION
Hunter 2
Hunter 2
DATE
Sunday, January 29, 2023 - 7:30 AM
Sunday, January 29, 2023 - 7:30 AM
WEC OCALA WINTER SPECTACULAR IV
START ORDER
533. NHS Junior Medal 3'3
Hunter 2
Sunday, January 29, 2023 - 7:30 AM
START | # | RIDER | HORSE |
---|---|---|---|
1 | 4791 | CHARLOTTE MACK | CHAPILETTO |
2 | 4337 | LYLA DARUWALLA | FENDT BB |
3 | 4257 | VERONICA FEELEY | DEBONAIR |
4 | 4643 | KATALENA PRUSSO | SALANO |
5 | 3268 | TAYLOR MATALON | DUPLICATE COPY SF |
6 | 2425 | WRENN WARREN | LV CHAS QUINTIN |
7 | 5043 | JULIA YOUNG | INVITATION ONLY |
8 | 2692 | JULIA KING | FLORIS VAN DE VOSHEUVEL |
9 | 2407 | NADIA STRIEWSKI | PETER PARKER |
10 | 2408 | ANNABELLE SCHRAW | QUANTHO OF THE LOWLANDS |
11 | 4733 | ANNA KLEE | ST. ELMO'S FIRE |
12 | 4211 | FINLEY SCHEFFEL | VIVALDI’S FOUR SEASONS |
13 | 2891 | BROOKE RUBIO | ATTICUS FINCH |
14 | 2398 | CARA JENSEN | TYAMO |
15 | 1747 | MORGAN MCCARTHY | THE RIDGE CAVALIER |
16 | 4249 | Grace Dal Bello | Kir Royal |
17 | 4893 | CAMPBELL CAUTHEN | COTENTIN DES ROQUES |
18 | 1948 | HALLIE NELSON | TJC's Yo Gotti |
19 | 5008 | KATHERINE ADDINGTON | OTI |
20 | 5134 | CAROLINE KRIER | INCANDESANCE |
21 | 2474 | CLARE FRIEDLANDER | CAMBRIDGE |
TOTAL COMPETITORS: 21 |