WEC OCALA WINTER SPECTACULAR III
World Equestrian Center - Ocala Ocala, FL
Monday, January 16, 2023 - Sunday, January 22, 2023
WEC OCALA WINTER SPECTACULAR III
529 WIHS Equitation Hunter Phase START ORDER
START ORDER
529
WIHS Equitation Hunter Phase
LOCATION
Hunter 1
Hunter 1
DATE
Saturday, January 21, 2023 - 7:30
Saturday, January 21, 2023 - 7:30
WEC OCALA WINTER SPECTACULAR III
START ORDER
529. WIHS Equitation Hunter Phase
Hunter 1
Saturday, January 21, 2023 - 7:30
START | # | RIDER | HORSE |
---|---|---|---|
1 | 2457 | SYDNEY CHMEL | ADOLESCO |
2 | 2816 | MADDIE TOSH | DAKTARI 38 |
3 | 2450 | KELLSEY STERN | F.F. CALCUTTA |
4 | 2784 | KENDALL DEAN | CONGHAM CLUB |
5 | 4202 | VERA HANNAPEL | COLTRANE |
6 | 1645 | ELLA JOHNSON | HARTHOS H |
7 | 1281 | CALOGERA BORRELLO | OSWALD VAN DE LEEUWERK |
8 | 2103 | KIARA LEMAIRE | KIDO BLUE VANT ACHTERHOF |
9 | 1419 | SKYLER EZZELL | NEMO |
10 | 2995 | CHELSEA STOPFORD | CELLEIKO |
11 | 1957 | HANNAH SERFASS | QUAXX 2 |
12 | 1615 | ADDISON MCQUAKER | GOLDEN TICKET |
13 | 3678 | KATE EGAN | YPAJA KASHMIR |
14 | 2986 | ISABELLE EHMAN | ANY GIVEN SUNDAY |
15 | 2993 | KATE MILLS | SPINDALE |
16 | 4200 | HUGH TURNER | FIGARO |
17 | 4267 | ISABELLA GRIFFIN | DIACASIR |
18 | 4278 | KATE NEILY | FIRST VERDI |
TOTAL COMPETITORS: 18 |