WEC OCALA WINTER SPECTACULAR III
World Equestrian Center - Ocala Ocala, FL
Monday, January 16, 2023 - Sunday, January 22, 2023
WEC OCALA WINTER SPECTACULAR III
532 ASPCA Maclay START ORDER
START ORDER
532
ASPCA Maclay
LOCATION
Jumper 2
Jumper 2
DATE
Sunday, January 22, 2023 -
Sunday, January 22, 2023 -
WEC OCALA WINTER SPECTACULAR III
START ORDER
532. ASPCA Maclay
Jumper 2
Sunday, January 22, 2023 -
START | # | RIDER | HORSE |
---|---|---|---|
0 | 4719 | PAIGE JADICK | CAMELOT BF |
2 | 2167 | LAUREN THOMAS | NOTORIOUS |
3 | 2175 | GRACE RABB | KINGDOM Z |
4 | 2103 | KIARA LEMAIRE | KIDO BLUE VANT ACHTERHOF |
5 | 1891 | MAGGIE KING | DANNY BOY |
6 | 2450 | KELLSEY STERN | F.F. CALCUTTA |
7 | 4202 | VERA HANNAPEL | COLTRANE |
8 | 1645 | ELLA JOHNSON | HARTHOS H |
9 | 3931 | MADDIE TOSH | ULYSSES |
10 | 4030 | ISABELLA ERLICK | KILROY |
12 | 3364 | LAUREN CARPENTER | BELLINI |
13 | 2457 | SYDNEY CHMEL | ADOLESCO |
15 | 2995 | CHELSEA STOPFORD | CELLEIKO |
16 | 1957 | HANNAH SERFASS | QUAXX 2 |
18 | 1882 | ANDREA MUJICA BUENO | DEMBELE VDL |
20 | 4278 | KATE NEILY | FIRST VERDI |
21 | 4026 | HUGH TURNER | QUELLE CARTE |
TOTAL COMPETITORS: 17 |