WEC OCALA WINTER SPECTACULAR I
World Equestrian Center - Ocala Ocala, FL
Monday, January 02, 2023 - Sunday, January 08, 2023
WEC OCALA WINTER SPECTACULAR I
538 USHJA Jumping Seat Medal 3'3 START ORDER
START ORDER
538
USHJA Jumping Seat Medal 3'3
LOCATION
Jumper 1
Jumper 1
DATE
Friday, January 06, 2023 - 8:00 AM
Friday, January 06, 2023 - 8:00 AM
WEC OCALA WINTER SPECTACULAR I
START ORDER
538. USHJA Jumping Seat Medal 3'3
Jumper 1
Friday, January 06, 2023 - 8:00 AM
START | # | RIDER | HORSE |
---|---|---|---|
0 | 3181 | EVA ALCORN | ILLUMINATE |
1 | 2326 | GRACE MCREYNOLDS | ATTENDU DE LANNOIS Z |
2 | 1470 | MARLENE HOLLAND | CRUSH SECOND LIFE Z |
3 | 2186 | ABIGAIL SAPP | CLAAS NT |
5 | 1225 | EDIE MURAWSKI | CLANDESTIN |
6 | 2743 | NYLA SEMAAN | CAMERO |
7 | 2891 | BROOKE RUBIO | ATTICUS FINCH |
8 | 2041 | LYNDSEY KEEN | HANKO |
10 | 3279 | JUDAH SINGER | COLENDRO |
11 | 3370 | SKYLAR GURTIS | CLIFF AFFAIR |
12 | 2214 | CASHLEE PYLE | BALOUS BONFIRE |
13 | 2709 | NOELLE DAUDET | JORNO |
14 | 1957 | HANNAH SERFASS | QUAXX 2 |
15 | 2756 | JULIA YOUNG | SPYGATE |
16 | 2829 | CHANDLER WILKS | ERISTOS DE L'HERIBUS |
17 | 2831 | ANNA MARKCROW | THE LIEUTENANT |
19 | 1544 | MIRANDA LEKACOS | KRAMER |
20 | 1125 | CALEIGH MURPHY | HORSE #1 |
TOTAL COMPETITORS: 18 |