WEC OCALA WINTER SPECTACULAR XI
World Equestrian Center - Ocala Ocala, FL
Monday, March 13, 2023 - Sunday, March 19, 2023
WEC OCALA WINTER SPECTACULAR XI
536 THIS Children's Medal 15-17 START ORDER
START ORDER
536
THIS Children's Medal 15-17
LOCATION
Hunter 4
Hunter 4
DATE
Saturday, March 18, 2023 -
Saturday, March 18, 2023 -
WEC OCALA WINTER SPECTACULAR XI
START ORDER
536. THIS Children's Medal 15-17
Hunter 4
Saturday, March 18, 2023 -
START | # | RIDER | HORSE |
---|---|---|---|
1 | 2270 | TATUM GRIFFIN | CASSTHERO ALKA |
2 | 5522 | KITTY WALTERS | PRINCE L |
3 | 5506 | CATIE ORTMANS | ACCENDO SV |
4 | 6911 | Maude King | Castino |
6 | 6978 | ANNA SCHLOBACH | CARTIER DU ROUET |
7 | 6982 | LILLIAN BOULOS | PRIORY GROVE |
8 | 6807 | AVA KENEMUTH | VDL FYNDOCTRO |
9 | 2686 | ANN FLETCHER EASLEY | HICORINO |
10 | 6737 | TIARA D'AMICO | DUCATI Z |
11 | 4687 | SOPHIA SISCO | DOUBLE EAGLE |
12 | 5495 | CHARLOTTE GRAHAM | EL TIGRE |
13 | 6751 | JULIA WARNER | ON POINTE |
14 | 2397 | ALIX WEISS | IF THE SHOE FITS |
15 | 3268 | KATHERINE ADDISON | DUPLICATE COPY SF |
16 | 6223 | CATHRYN REACHARD | MYLE HI |
17 | 6281 | KATELYNN BARATTA | AINTREE Z |
18 | 5744 | CAROLINE MUTH | CASSAWAY |
19 | 5134 | CAROLINE KRIER | INCANDESANCE |
20 | 2474 | CLARE FRIEDLANDER | CAMBRIDGE |
21 | 3364 | LAUREN CARPENTER | BELLINI |
22 | 1748 | MORGAN MCCARTHY | VDL WHITE CHOCOLATE |
23 | 7396 | ELLIE MURRAY | LUXOR VAN HET SPEIENHOF |
24 | 3398 | EMILY JANE CHMELA | Karakter |
25 | 3347 | WILLA SCRIMGEOUR | CASPIAN |
27 | 5487 | EVELYN KRUSE | KING OF HEARTS |
TOTAL COMPETITORS: 25 |