WEC OCALA WINTER SPECTACULAR II
World Equestrian Center - Ocala Ocala, FL
Monday, January 09, 2023 - Sunday, January 15, 2023
WEC OCALA WINTER SPECTACULAR II
532 ASPCA Maclay START ORDER
START ORDER
532
ASPCA Maclay
LOCATION
Hunter 1
Hunter 1
DATE
Sunday, January 15, 2023 -
Sunday, January 15, 2023 -
WEC OCALA WINTER SPECTACULAR II
START ORDER
532. ASPCA Maclay
Hunter 1
Sunday, January 15, 2023 -
START | # | RIDER | HORSE |
---|---|---|---|
1 | 4026 | HUGH TURNER | QUELLE CARTE |
2 | 3370 | SKYLAR GURTIS | CLIFF AFFAIR |
3 | 4195 | AMELIA ALLAIRE | MTM BUGATTI |
4 | 1298 | AMELIA TURNER | FANTASTIC |
5 | 1281 | CALOGERA BORRELLO | OSWALD VAN DE LEEUWERK |
7 | 3010 | ELEANOR PIETERS | TIBRI'S RAIN KING |
9 | 4056 | ELLA WITT | KONNEMARA HX |
10 | 3364 | LAUREN CARPENTER | BELLINI |
12 | 2438 | MAGGIE KING | MAGURO |
13 | 2175 | GRACE RABB | KINGDOM Z |
14 | 2422 | WRENN WARREN | IZENGO |
15 | 2457 | SYDNEY CHMEL | ADOLESCO |
16 | 1882 | ANDREA MUJICA BUENO | DEMBELE VDL |
17 | 3931 | MADDIE TOSH | ULYSSES |
18 | 1196 | SHILOH ROSEBOOM | GOTHAM |
19 | 4030 | ISABELLA ERLICK | KILROY |
20 | 2450 | KELLSEY STERN | F.F. CALCUTTA |
TOTAL COMPETITORS: 17 |