WEC OCALA WINTER SPECTACULAR XII
World Equestrian Center - Ocala Ocala, FL
Monday, March 20, 2023 - Sunday, March 26, 2023
WEC OCALA WINTER SPECTACULAR XII
536 THIS Children's Medal 15-17 START ORDER
START ORDER
536
THIS Children's Medal 15-17
LOCATION
Hunter 4
Hunter 4
DATE
Saturday, March 25, 2023 - 7:30
Saturday, March 25, 2023 - 7:30
WEC OCALA WINTER SPECTACULAR XII
START ORDER
536. THIS Children's Medal 15-17
Hunter 4
Saturday, March 25, 2023 - 7:30
START | # | RIDER | HORSE |
---|---|---|---|
0 | 2397 | BRIELLE WEISS | IF THE SHOE FITS |
0 | 2397 | BRIELLE WEISS | IF THE SHOE FITS |
1 | 2041 | LYNDSEY KEEN | HANKO |
2 | 7489 | AVERY FAYE SMITH | HFF ACCUMULATION Z |
3 | 6493 | DUSTIN DURHAM | CAMILLO |
4 | 5506 | CATIE ORTMANS | ACCENDO SV |
5 | 5134 | CAROLINE KRIER | INCANDESANCE |
6 | 5491 | ISABEL ROBERTS | AIRDROP |
7 | 5495 | CHARLOTTE GRAHAM | EL TIGRE |
8 | 2474 | CLARE FRIEDLANDER | CAMBRIDGE |
9 | 2692 | JULIA KING | FLORIS VAN DE VOSHEUVEL |
10 | 3364 | LAUREN CARPENTER | BELLINI |
11 | 1590 | EMILY SUDDERTH | I'LL SAY JSF |
12 | 4687 | SOPHIA SISCO | DOUBLE EAGLE |
13 | 5487 | EVELYN KRUSE | KING OF HEARTS |
14 | 6229 | ALLISON BECK | NORTHERN EXPOSURE WSS |
15 | 6234 | PAYTON MARLOW | SHAMELESS |
16 | 6235 | RILEY LEGLEITER | DUCATI |
17 | 6281 | KATELYNN BARATTA | AINTREE Z |
18 | 6737 | TIARA D'AMICO | DUCATI Z |
19 | 6751 | JULIA WARNER | ON POINTE |
20 | 6978 | ANNA SCHLOBACH | CARTIER DU ROUET |
21 | 6982 | LILLIAN BOULOS | PRIORY GROVE |
TOTAL COMPETITORS: 23 |