WEC OCALA WINTER SPECTACULAR V
World Equestrian Center - Ocala Ocala, FL
Monday, January 30, 2023 - Sunday, February 05, 2023
WEC OCALA WINTER SPECTACULAR V
538 USHJA Jumper Seat Medal 3'3 (Jr/Am) START ORDER
START ORDER
538
USHJA Jumper Seat Medal 3'3 (Jr/Am)
LOCATION
Jumper 1
Jumper 1
DATE
Friday, February 03, 2023 - 7:30 AM
Friday, February 03, 2023 - 7:30 AM
WEC OCALA WINTER SPECTACULAR V
START ORDER
538. USHJA Jumper Seat Medal 3'3 (Jr/Am)
Jumper 1
Friday, February 03, 2023 - 7:30 AM
START | # | RIDER | HORSE |
---|---|---|---|
0 | 5820 | TAYLOR MATALON | VALENTINO |
1 | 2474 | CLARE FRIEDLANDER | CAMBRIDGE |
2 | 1799 | AVEREY-MAY PRITCHARD | CUMANO CL |
3 | 2041 | LYNDSEY KEEN | HANKO |
4 | 3396 | LIZA TITTLE | BULL RUN'S GUAPO |
5 | 3696 | JENNA NELSON | KOCHANIE FVF |
6 | 2293 | JACKIE STARY | CONENZO |
7 | 2295 | SARAH STARY | KING OF LEON |
8 | 4257 | VERONICA FEELEY | DEBONAIR |
10 | 3370 | SKYLAR GURTIS | CLIFF AFFAIR |
12 | 2186 | ABIGAIL SAPP | CLAAS NT |
13 | 2425 | WRENN WARREN | LV CHAS QUINTIN |
14 | 3871 | MORGAN MCCARTHY | DIMACHO |
15 | 2389 | ARABELLA ENGLISH | BODACIOUS |
16 | 1948 | HALLIE NELSON | TJC's Yo Gotti |
17 | 5256 | SALLY IVES | JINTER VAN HET HAGEHOF |
18 | 5395 | CAROLINE MUTH | FIRST CHOICE |
20 | 4211 | FINLEY SCHEFFEL | VIVALDI’S FOUR SEASONS |
21 | 4308 | Sky Bandini Gondron | CAPO SUN |
22 | 4350 | KYRA JONES | QUINLAN ACE |
23 | 2216 | MAGGIE JACOBS | PAPER RINGS |
TOTAL COMPETITORS: 21 |