WEC OCALA WINTER SPECTACULAR IV
World Equestrian Center - Ocala Ocala, FL
Monday, January 23, 2023 - Sunday, January 29, 2023
WEC OCALA WINTER SPECTACULAR IV
534 Ariat Adult Medal START ORDER
START ORDER
534
Ariat Adult Medal
LOCATION
Hunter 4
Hunter 4
DATE
Sunday, January 29, 2023 - 8:00
Sunday, January 29, 2023 - 8:00
WEC OCALA WINTER SPECTACULAR IV
START ORDER
534. Ariat Adult Medal
Hunter 4
Sunday, January 29, 2023 - 8:00
| START | # | RIDER | HORSE |
|---|---|---|---|
| 0 | 4319 | JENNIFER DAY | MISTER WRIGHT |
| 1 | 2175 | CASHLEE PYLE | KINGDOM Z |
| 2 | 5054 | CHANDLER HOPPER | CASTIEL WB |
| 3 | 3180 | GRACE MCREYNOLDS | KABALTIC |
| 4 | 4823 | ERIN ENGEL | CRISMAS |
| 5 | 4822 | STEVEN SAUMELL | COLANDO |
| 6 | 2235 | SIERRA ELLIOTT | FERNHILL B FIRST |
| 7 | 4220 | ISABELLE SONG | ACTIONABLE |
| 9 | 2055 | VICTORIA LEONARD | JACKSONVILLE VDL |
| 10 | 3474 | MELISSA GLASSFORD | VIZCAYA |
| 11 | 4103 | MEGAN HUBBARD | JACKY CHAN |
| 12 | 2786 | RACHEL STERNBERG | TOUT BLEU DE VAINS |
| 13 | 3509 | CHLOE HARRISON | DRAMATIC TF |
| 14 | 4316 | LARISSA KERN HUFNAGEL | HP ARONDIGHT |
| 15 | 4318 | ELA MILLER | JERSEY BLUE |
| 16 | 2470 | ABIGAIL ZUCKERMAN | KARUSO |
| 17 | 2204 | MARY BETH MCGEE | LORD LAVALL-K |
| 18 | 1499 | VICTORIA SALNIKOFF | ELEMENTARY |
| 19 | 4880 | BRENDAN WEISS | PIAGGIO Z |
| 20 | 1928 | KATIE BAKER | AMARO Z |
| 21 | 5137 | EVA BERNSTEIN | Anton 825 |
|
TOTAL COMPETITORS: 21 |
|||