WEC OCALA WINTER SPECTACULAR V
World Equestrian Center - Ocala Ocala, FL
Monday, January 30, 2023 - Sunday, February 05, 2023
WEC OCALA WINTER SPECTACULAR V
530 WIHS Equitation Jumper Phase START ORDER
START ORDER
530
WIHS Equitation Jumper Phase
LOCATION
Indoor 3
Indoor 3
DATE
Sunday, February 05, 2023 - 8:00 AM
Sunday, February 05, 2023 - 8:00 AM
WEC OCALA WINTER SPECTACULAR V
START ORDER
530. WIHS Equitation Jumper Phase
Indoor 3
Sunday, February 05, 2023 - 8:00 AM
| START | # | RIDER | HORSE |
|---|---|---|---|
| 1 | 5693 | EDDYN MOLDEN | KEEPSAKE |
| 2 | 2295 | SARAH STARY | KING OF LEON |
| 3 | 2293 | JACKIE STARY | CONENZO |
| 4 | 2816 | MADDIE TOSH | DAKTARI 38 |
| 5 | 3370 | SKYLAR GURTIS | CLIFF AFFAIR |
| 6 | 1719 | CAROLINE NADALIN | CHACCOWITO PS |
| 7 | 5395 | CAROLINE MUTH | FIRST CHOICE |
| 8 | 5256 | SALLY IVES | JINTER VAN HET HAGEHOF |
| 9 | 2986 | ISABELLE EHMAN | ANY GIVEN SUNDAY |
| 11 | 4308 | Sky Bandini Gondron | CAPO SUN |
| 12 | 4195 | AMELIA ALLAIRE | MTM BUGATTI |
| 13 | 2648 | ASHLEIGH COLANTUONI | NOVELLO |
| 14 | 4267 | ISABELLA GRIFFIN | DIACASIR |
| 15 | 4278 | KATE NEILY | FIRST VERDI |
| 16 | 2995 | CHELSEA STOPFORD | CELLEIKO |
| 17 | 4815 | FINLEY SCHEFFEL | JET PUFF |
| 18 | 1957 | HANNAH SERFASS | QUAXX 2 |
|
TOTAL COMPETITORS: 17 |
|||