WEC OCALA WINTER SPECTACULAR V
World Equestrian Center - Ocala Ocala, FL
Monday, January 30, 2023 - Sunday, February 05, 2023
WEC OCALA WINTER SPECTACULAR V
539 USHJA Hunter Seat Medal 3'3 START ORDER
START ORDER
539
USHJA Hunter Seat Medal 3'3
LOCATION
Hunter 2
Hunter 2
DATE
Saturday, February 04, 2023 - 7:30 AM
Saturday, February 04, 2023 - 7:30 AM
WEC OCALA WINTER SPECTACULAR V
START ORDER
539. USHJA Hunter Seat Medal 3'3
Hunter 2
Saturday, February 04, 2023 - 7:30 AM
| START | # | RIDER | HORSE |
|---|---|---|---|
| 0 | 2293 | JACKIE STARY | CONENZO |
| 0 | 5153 | FLYNN TRENT | DIPLOMACY |
| 1 | 2408 | ANNABELLE SCHRAW | QUANTHO OF THE LOWLANDS |
| 2 | 5182 | ASHLYN CROWLEY | Cabat |
| 3 | 2185 | ABIGAIL SAPP | CARA Z |
| 4 | 3871 | MORGAN MCCARTHY | DIMACHO |
| 5 | 3696 | JENNA NELSON | KOCHANIE FVF |
| 6 | 4257 | VERONICA FEELEY | DEBONAIR |
| 8 | 4350 | KYRA JONES | QUINLAN ACE |
| 9 | 4337 | LYLA DARUWALLA | FENDT BB |
| 10 | 5717 | CHELSEA STOPFORD | CASA QUO VADIS |
| 11 | 2891 | BROOKE RUBIO | ATTICUS FINCH |
| 12 | 2389 | ARABELLA ENGLISH | BODACIOUS |
| 13 | 3522 | BROOK MACDONALD | ODESSA |
| 14 | 5557 | CAIA WATRIDGE | BAILERINA Z |
| 15 | 5821 | CALLIE MAE SWEENEY | MISTER FAHRENHEIT |
| 16 | 1815 | ERICA PROCKOW | MTM NABILLI |
| 17 | 5534 | ELLA HUDSON | DEFINITELY |
| 18 | 5747 | AUDREY BLASE | DULCET |
| 19 | 5008 | KATHERINE ADDINGTON | OTI |
| 20 | 2041 | LYNDSEY KEEN | HANKO |
| 21 | 1948 | HALLIE NELSON | TJC's Yo Gotti |
| 22 | 4308 | Sky Bandini Gondron | CAPO SUN |
| 23 | 2425 | WRENN WARREN | LV CHAS QUINTIN |
| 24 | 2295 | SARAH STARY | KING OF LEON |
| 26 | 2756 | JULIA YOUNG | SPYGATE |
| 27 | 2474 | CLARE FRIEDLANDER | CAMBRIDGE |
|
TOTAL COMPETITORS: 27 |
|||