WEC OCALA WINTER SPECTACULAR XII
World Equestrian Center - Ocala Ocala, FL
Monday, March 20, 2023 - Sunday, March 26, 2023
WEC OCALA WINTER SPECTACULAR XII
538 USHJA Jumper Seat Medal 3'3 ( jr/am) START ORDER
START ORDER
538
USHJA Jumper Seat Medal 3'3 ( jr/am)
LOCATION
Jumper 2
Jumper 2
DATE
Friday, March 24, 2023 - 7:30 AM
Friday, March 24, 2023 - 7:30 AM
WEC OCALA WINTER SPECTACULAR XII
START ORDER
538. USHJA Jumper Seat Medal 3'3 ( jr/am)
Jumper 2
Friday, March 24, 2023 - 7:30 AM
START | # | RIDER | HORSE |
---|---|---|---|
1 | 5134 | CAROLINE KRIER | INCANDESANCE |
4 | 5804 | TAYLOR MATALON | SEMI-AUTOMATIC C |
5 | 6810 | DAVE WILEY | ENTRE NOUS III Z |
6 | 5495 | CHARLOTTE GRAHAM | EL TIGRE |
7 | 5506 | CATIE ORTMANS | ACCENDO SV |
8 | 2692 | JULIA KING | FLORIS VAN DE VOSHEUVEL |
9 | 6493 | BAILEY DARLING | CAMILLO |
10 | 7065 | KEIRA SMITH | It’s Starpower |
11 | 6922 | REBECCA COLLIER | PURE PLEASURE SCF |
12 | 7020 | ANNA MARKCROW | THE DIPLOMAT |
13 | 4893 | CAMPBELL CAUTHEN | COTENTIN DES ROQUES |
14 | 5523 | CATHERINE MOORHEAD | BRUNOS BELLINI R |
16 | 6067 | BROOKE KEMPER | HUPEN'S CASANOVA |
17 | 5043 | JULIA YOUNG | INVITATION ONLY |
18 | 6414 | REAGAN WILLIAMS | CHURCHILL BLUE |
19 | 3673 | LAYLA GOULET | Vesta |
20 | 4733 | ANNA KLEE | ST. ELMO'S FIRE |
21 | 3286 | FINLEY CLEMENT | EXCLUSIVE |
22 | 7144 | JUDAH SINGER | PRIDE VAN DE SCHEMMERSBERG |
24 | 1948 | HALLIE NELSON | TJC's Yo Gotti |
TOTAL COMPETITORS: 20 |